TRJ SERIES
SPECIFICATIONS | |
---|---|
WAVELENGTH | 226-355nm, 532nm, 915nm, 1064nm, 1070nm |
AVERAGE LASER OUTPUT | 50 up to 300 Watts |
LASER TYPE | HYB Fiber, DDL, YV04, Green, UV, CO2 |
PULSE FREQUENCY | Depending on model 5 – 1000 kHz |
BEAM QUALITY | M2<2 or M2<2.5 |
PILOT LASER | 635nm |
LENSES AVAILABLE | 160 standard (100 or 254mm) |
MARKING AREA DIAGONAL | Dependent on lens type (100 up to 279.4 mm) |
SPOT SIZE | <20 micron |
RESOLUTION | <20 micron |
MARKING SPEED | Up to 10 m/s |
POWER SOURCE | AC 110-220 VAC, 10A-30A. 50-60Hz |
MARKING HEAD (L x W x H) | 19.6” D x 4.5” W x 6.0″ H |
LASER ENCLOSURE (L x W x H) | 24” D x 20” W x 36-45″ H dependent on model |
ROTARY TABLE | Included (C Axis ready) |
TILT TABLE | Included |
XY LINEAR TABLE | Optional |
PROGRAMMABLE Z AXIS | Optional |
VISION SYSTEM | Optional |
VACUUM HOOKUPS | Included |
SOFTWARE | 2D, 2.5D, and 3D Included |
LIMITED WARRANTY | 24 months |
WEIGHT | 130 lbs. with laser safety enclosure |
MANUFACTURED | Made in USA |
OPTIONAL ACCESSORIES | |
MOTORIZED Z AXIS | 8″ travel |
MANUAL XY LINEAR SLIDE | 24” x 24” (609 mm x 609 mm travel) |
A AXIS | Motorized Rotary Table |
ENCLOSURE | Custom made according to client requirements |
FUME EXTRACTOR | Fume extractor units up to 1800 CFM are available |
TRC F SERIES
SPECIFICATIONS | |
---|---|
WAVELENGTH | 226-355nm, 532, 915, 1064nm -1070nm |
AVERAGE LASER OUTPUT | 5, 10, 20, 30, 50,70 Watts |
LASER TYPE | HYB Fiber, DDL, YV04, Green, UV,CO2 |
PULSE FREQUENCY | Depending on model 5 – 1000 kHz |
BEAM QUALITY | M2<2 or M2<2.5 |
PILOT LASER | 635nm |
LENSES AVAILABLE | 160 standard (100 or 254mm) optional |
MARKING AREA DIAGONAL | 100, (86.9 or 223) mm depending on lens |
SPOT SIZE | <20 micron |
RESOLUTION | <20 micron |
MARKING SPEED | Up to 10 m/s |
POWER SOURCE | AC 110-220 VAC, 10A-30A. 50-60Hz |
MARKING HEAD (L x W x H) | 17.5” D x 9.0” W x 5.5″ H |
LASER ENCLOSURE (L x W x H) | 26” D x 24” W x 20″ H |
ROTARY TABLE | Optional (C Axis ready) |
SOFTWARE | 2D software included |
LIMITED WARRANTY | 24 months |
WEIGHT | 101 lbs. |
MANUFACTURED | Made in USA |
OPTIONAL ACCESSORIES | |
2.5D PROCESSING | 2.5D Dynamic Effects processing software |
A AXIS | (Rotary Table): Motorized |
ENCLOSURE | Custom made according to customer requirements |
FUME EXTRACTOR | Fume extractor units up to 1800 CFM are available |
VISION SYSTEM | HD camera for setup & monitor of process |
TRI SERIES
SPECIFICATIONS | |
---|---|
WAVELENGTH | 226-355nm, 532nm, 915nm 1064nm, 1070nm |
AVERAGE LASER OUTPUT | 5, 10, 20, 30, 50 Watts |
LASER TYPE | HYB Fiber, DDL, YV04, Green, UV, CO2 |
PULSE FREQUENCY | Depending on model 5 – 1000 kHz |
BEAM QUALITY | M2<2 or M2<2.5 |
PILOT LASER | 635nm |
LENSES AVAILABLE | 160 standard (100mm, 254mm or 300mm) optional |
MARKING AREA DIAGONAL | 100, (86.9 or 223) mm depending on the lens |
SPOT SIZE | <20 micron |
RESOLUTION | <20 micron |
MARKING SPEED | Up to 10 m/s |
POWER SOURCE | AC 110-220 VAC, 10A-30A. 50-60Hz |
MOTORIZED Z AXIS | Travel up to 20” |
MARKING HEAD (L x W x H) | 17.5” D x 9.0” W x 5.5″ H |
SOFTWARE | 2D software Included |
LIMITED WARRANTY | 24 months |
WEIGHT | 70 lbs. |
MANUFACTURED | Made in USA |
OPTIONAL ACCESSORIES | |
MANUAL Z AXIS | 5.5″ travel |
MOTORIZED Z AXIS | 8″ travel |
ENCLOSURE | Custom made according to customer requirements |
FUME EXTRACTOR | Fume extractor units up to 1800 CFM are available |
VISION SYSTEM | HD camera for setup & monitor of process |
TR3D ULTRA SERIES
SPECIFICATIONS | |
---|---|
WAVELENGTH | 226-355nm, 532nm, 915nm, 1064nm, 1070nm |
AVERAGE LASER OUTPUT | 50, 70, 100, 200, 300 Watts |
LASER TYPE | HYB Fiber, DDL, YV04, Green, UV, CO2 |
PULSE FREQUENCY | Depending on model 5 – 1000 kHz |
BEAM QUALITY | M2<2 or M2<2.5 |
PILOT LASER | 635nm |
LENSES AVAILABLE | 160 standard (100 or 254mm) optional |
MARKING AREA DIAGONAL | 1100, (86.9 or 223) mm depending on the lens |
SPOT SIZE | <20 micron |
RESOLUTION | <20 micron |
MARKING SPEED | Up to 10 m/s |
POWER SOURCE | AC 110-220 VAC, 10A-30A. 50-60Hz |
MARKING HEAD (L x W x H) | 17.5” D x 9.0” W x 5.5″ H |
LASER ENCLOSURE (L x W x H) | 29” D x 21” W x 31″ H |
ROTARY TABLE | Optional (C Axis ready) |
TILT TABLE | Included |
XY LINEAR TABLE | Included |
PROGRAMMABLE Z AXIS | Included |
VISION SYSTEM | Included |
VACUUM HOOKUPS | Included |
SOFTWARE | 2D, 2.5D, and 3D Included |
LIMITED WARRANTY | 24 months |
WEIGHT | 130 lbs. with laser safety enclosure |
MANUFACTURED | Made in USA |
OPTIONAL ACCESSORIES | |
MOTORIZED Z AXIS | 8″ travel |
MANUAL Z AXIS | 5.5″ travel |
MANUAL XY LINEAR SLIDE | 8″ travel |
A AXIS | (Rotary Table): Motorized |
ENCLOSURE | Custom made according to customer requirements |
FUME EXTRACTOR | Fume extractor units up to 1800 CFM are available |
TR ULTRA XYZ SERIES
SPECIFICATIONS | |
---|---|
WAVELENGTH | 226-355nm, 532nm, 915nm, 1064nm, 1070nm |
AVERAGE LASER OUTPUT | 5, 10, 20, 30, 50, 70, 100, 200, 300 Watts |
LASER TYPE | HYB Fiber, DDL, YV04, Green, UV, CO2 |
PULSE FREQUENCY | Depending on model 5 – 1000 kHz |
BEAM QUALITY | M2<2 or M2<2.5 |
PILOT LASER | 635nm |
LENSES AVAILABLE | 160 standard (100 or 254mm) optional |
MARKING AREA DIAGONAL | 1100, (86.9 or 223) mm depending on the lens |
SPOT SIZE | <20 micron |
RESOLUTION | <20 micron |
MARKING SPEED | Up to 10 m/s |
POWER SOURCE | AC 110-220 VAC, 10A-30A. 50-60Hz |
MARKING HEAD (L x W x H) | 17.5” D x 9.0” W x 5.5″ H |
LASER ENCLOSURE (L x W x H) | 29” D x 21” W x 31″ H |
ROTARY TABLE | Optional (C Axis ready) |
TILT TABLE | Included |
XY LINEAR TABLE | Included |
PROGRAMMABLE Z AXIS | Included |
VISION SYSTEM | Included |
VACUUM HOOKUPS | Included |
LIMITED WARRANTY | 24 months |
WEIGHT | 189 lbs. with laser safety enclosure |
MANUFACTURED | Made in USA |
OPTIONAL ACCESSORIES | |
MOTORIZED Z AXIS | 8″ travel |
MANUAL XY LINEAR SLIDE | 19.68” x 15.75” (500 mm x 400 mm travel) |
A AXIS | (Rotary Table): Motorized |
ENCLOSURE | Custom made according to customer requirements |
FUME EXTRACTOR | Fume extractor units up to 1800 CFM are available |
TR CNC CUTTER
SPECIFICATIONS | |
---|---|
OUTPUT POWER | 200 W |
WAVE LENGHT | 1064 nm |
M2 | 1< 1,4 |
POWER SUPPLY | 230 V 50/60 Hz opt. 110 V on request |
ABSORBED POWER | 900 W |
WORKING SPACE DIMENSION (L x D x H) | 250 x 250 x 350 mm |
WEIGHT | 130 kg |
FOCAL 100: MARKING AREA / SPOT | 60×60 mm / 11 um |
FOCAL 160: MARKING AREA / SPOT | 110×110 mm / 26 um |
FOCAL 210: MARKING AREA / SPOT | 160×160 mm / 34 um |
SPEED OF GALVO HEAD | up to 7000 m/s |
MAX PULSE ENERGY | up to 1,5 mJ |
MAX FREQUENCY | 400 kHz |
COOLING SYSTEM | air-cooled |
PULSE DURATION | 30 to 200 ms |
LASER CLASS | IV / I |